Basic – Standard – ERP Features
Feature List |
Basic (Micro & Small Businesses) |
Standard (Small & Medium Businesses) |
ERP (Large Businesses) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting Features | |||||||||||||||||
All Books of Accounts like Daybook, Ledgers, Trial balance (Multiple Formats) etc. | ✓ | ✓ | ✓ | ||||||||||||||
Balance sheet with Complete Schedules | ✓ | ✓ | ✓ | ||||||||||||||
Trading/Manufacturing and Profit & Loss Account | ✓ | ✓ | ✓ | ||||||||||||||
Depreciation Chart (As per Co. Act/IT Act) | ✓ | ✓ | ✓ | ||||||||||||||
Bank Re-conciliation (Cleared/UN-Cleared Entries with Re-Conciliation Statement) | ✓ | ✓ | ✓ | ||||||||||||||
Multi Currency Accounting with Auto Gain/Loss Entry | ✓ | ✓ | ✓ | ||||||||||||||
All Accounting Registers like Sales/Purchase etc. | ✓ | ✓ | ✓ | ||||||||||||||
Daily/Monthly Summaries of Accounts/Groups., | ✓ | ✓ | ✓ | ||||||||||||||
Credit Limits for Customers and Account Groups | ✓ | ✓ | ✓ | ||||||||||||||
Days wise dues for Customers/Group etc. (Bill By Bill), | ✓ | ✓ | ✓ | ||||||||||||||
Salesman Wise Reporting with multiple Salesman in Single Vouchers/Single Item | X | ✓ | ✓ | ||||||||||||||
Post Dated Cheques, | ✓ | ✓ | ✓ | ||||||||||||||
Budgeting For All Expenses Heads, | ✓ | ✓ | ✓ | ||||||||||||||
Target Settings for All Income Heads, | ✓ | ✓ | ✓ | ||||||||||||||
Cost Centers with unlimited level of Grouping, | X | ✓ | ✓ | ||||||||||||||
Outstanding Reports (Bill By Bill Basis), | ✓ | ✓ | ✓ | ||||||||||||||
Payment Reminders (SMS/Email/Printed Letters), | X | ✓ | ✓ | ||||||||||||||
Party Wise Discount and Interest Rates | X | ✓ | ✓ | ||||||||||||||
Audit Features (Full or Selected Vouchers) | X | ✓ | ✓ | ||||||||||||||
General inventory Features | |||||||||||||||||
Three Units of Items (Main/Alternate/Sub Units) | X | ✓ | ✓ | ||||||||||||||
Multi Godown Inventory (Item/Voucher Wise) | X | ✓ | ✓ | ||||||||||||||
BIN/Rack Level Stock Management | X | ✓ | ✓ | ||||||||||||||
Parameter Wise Stock (Like Size/Colors etc.) - 5 Parameters | X | ✓ | ✓ | ||||||||||||||
Parameter wise Four Price Lists | X | ✓ | ✓ | ||||||||||||||
Unique Bar Codes and Lot Wise Stock Tracking | X | ✓ | ✓ | ||||||||||||||
Configurable Columnar Parameter window. | X | ✓ | ✓ | ||||||||||||||
Batch Wise Stock Management with Mfg. and Expiry Tracking | X | ✓ | ✓ | ||||||||||||||
Batch Wise Multiple Price Lists | X | ✓ | ✓ | ||||||||||||||
Configurable Batch Window | X | ✓ | ✓ | ||||||||||||||
Configurable Batch Description Fields | X | ✓ | ✓ | ||||||||||||||
Serial Number Tracking with Warranty | X | ✓ | ✓ | ||||||||||||||
Serial Number wise Multiple Price Lists | X | ✓ | ✓ | ||||||||||||||
Configurable Serial Number Window | X | ✓ | ✓ | ||||||||||||||
MRP Wise Stock Tracking | X | ✓ | ✓ | ||||||||||||||
Multiple Price lists for Single MRP | X | ✓ | ✓ | ||||||||||||||
Auto Alias/Code Generation (Item Wise/Group Wise Codes) | X | ✓ | ✓ | ||||||||||||||
Accounting in Pure Inventory Vouchers | X | ✓ | ✓ | ||||||||||||||
Multiple Level of Item Grouping with Additional Item Categories | X | ✓ | ✓ | ||||||||||||||
Sales Return in Sales Vouchers (-tv Sales Allowed in Sales Voucher) | X | ✓ | ✓ | ||||||||||||||
Purchase Return in Purchase Vouchers (-tv Purchase in Purchase Voucher) | X | ✓ | ✓ | ||||||||||||||
Party's Last Transactions during Sales/Purchase Vouchers | X | ✓ | ✓ | ||||||||||||||
Free Quantity in Vouchers | ✓ | ✓ | ✓ | ||||||||||||||
Allocation of Additional Expenses to Incoming Vouchers | X | ✓ | ✓ | ||||||||||||||
Critical Levels of Items | ✓ | ✓ | ✓ | ||||||||||||||
All Books of Inventory | X | ✓ | ✓ | ||||||||||||||
Images with items, Unique Barcodes, Lot Numbers, Batches and Serial No. | X | ✓ | ✓ | ||||||||||||||
Configurable Decimal Places for Items Quantity, Price, Conversion Factors. | ✓ | ✓ | ✓ | ||||||||||||||
Party Wise Codes | X | ✓ | ✓ | ||||||||||||||
Bundling of items (Use full for Stationery, Computers, Jewellery Billing etc. | X | ✓ | ✓ | ||||||||||||||
Like Ring having Gold, Diamond, Stone etc.) | X | ✓ | ✓ | ||||||||||||||
Stock Management through Bar-Coding System | X | ✓ | ✓ | ||||||||||||||
Item wise Discount System (Multiple Types and Slabs) | ✓ | ✓ | ✓ | ||||||||||||||
Item Wise Markup System (Multiple Types and Slabs) | X | ✓ | ✓ | ||||||||||||||
Item Wise Notional Field | X | ✓ | ✓ | ||||||||||||||
Multiple Stock Valuation Methods | ✓ | ✓ | ✓ | ||||||||||||||
Item Description based Calculation System | X | ✓ | ✓ | ||||||||||||||
Additional Item Categories | X | ✓ | ✓ | ||||||||||||||
Calculate Sales Price during Purchase Entry | X | ✓ | ✓ | ||||||||||||||
Advanced Inventory Tracking Features | |||||||||||||||||
Open Quotations - Quantity Based, Price Based, Item Based and Broker/Party Based | X | ✓ | ✓ | ||||||||||||||
Sales/Purchase Orders | X | ✓ | ✓ | ||||||||||||||
Open Orders - Quantity Based, Price Based, Item Based and Broker/Party Based | X | ✓ | ✓ | ||||||||||||||
Order Tracking - Item Level and Parameter Level | X | ✓ | ✓ | ||||||||||||||
Sales /Purchase Challans & Sales/Purchase Quotations | X | ✓ | ✓ | ||||||||||||||
RGP/NRGP Challans for Items In and Out | X | ✓ | ✓ | ||||||||||||||
Challan Tracking - Item Level and Parameter Level | X | ✓ | ✓ | ||||||||||||||
Job Work In-House & Job Work Out-Side | X | ✓ | ✓ | ||||||||||||||
Job Orders with Job Work and Raw material Details | X | ✓ | ✓ | ||||||||||||||
Job Work Tracking - Item Level and Parameter Level | X | ✓ | ✓ | ||||||||||||||
Tracking of Wastage, Finished Goods and Job Charges | X | ✓ | ✓ | ||||||||||||||
Auto Stock Journal for Sales Items | X | ✓ | ✓ | ||||||||||||||
In-House Requisitions (Indenting) | X | X | ✓ | ||||||||||||||
Adjustment of Indents against Stock Transfers | X | X | ✓ | ||||||||||||||
Purchase Requisitions \ Production Orders | X | X | ✓ | ||||||||||||||
Adjustment of Purchase Requisitions against Purchase Orders | X | X | ✓ | ||||||||||||||
Adjustment of Production Orders against Production or Stock Journals | X | X | ✓ | ||||||||||||||
Taxation Features (GST/TDS/TCS) | |||||||||||||||||
GST Summary | ✓ | ✓ | ✓ | ||||||||||||||
Item Wise/Party Wise GST Summary | ✓ | ✓ | ✓ | ||||||||||||||
Taxation Features (GST/TDS/TCS) | ✓ | ✓ | ✓ | ||||||||||||||
GST Tax Calculations | ✓ | ✓ | ✓ | ||||||||||||||
GST Sales/Purchase Registers with Item/Group/HSN details | ✓ | ✓ | ✓ | ||||||||||||||
GST Returns (IFF, GSTR1, GSTR-2, GSTR-3B, GSTR-ITC-04, GSTR-9 | ✓ | ✓ | ✓ | ||||||||||||||
GSTR-2A, GSTR-2B Registers. | ✓ | ✓ | ✓ | ||||||||||||||
GST Audit Reports | X | ✓ | ✓ | ||||||||||||||
Form 16 Q, \ Form 26 Q. \ Form 26 Q Annexure | X | ✓ | ✓ | ||||||||||||||
Bank Challans, Form 27 A(Non Salary) | X | ✓ | ✓ | ||||||||||||||
TDS Warning Alarms for TDS Deductions | ✓ | ✓ | ✓ | ||||||||||||||
Auto Calculations of TDS, Form 16A, 26Q, 26Q Annexures | ✓ | ✓ | ✓ | ||||||||||||||
E TDS Return (Non Salary) | X | ✓ | ✓ | ||||||||||||||
ERP Features | |||||||||||||||||
Purchase Planning (Critical Level Based - Item Level and Parameter Level) | X | X | ✓ | ||||||||||||||
Material Requisition Planning (Production Order Based - MRP) | X | X | ✓ | ||||||||||||||
ERP Features | X | X | ✓ | ||||||||||||||
Production Planning (Make to Order) and (Make to Stock) | X | X | ✓ | ||||||||||||||
Bill of Material (Item and Parameter Based) | X | X | ✓ | ||||||||||||||
Option to Allocate Expenses to Production though Bill of Material | X | X | ✓ | ||||||||||||||
Alternate Raw Material Tagging for BOM items | X | X | ✓ | ||||||||||||||
Process Based Production Management | X | X | ✓ | ||||||||||||||
Unlimited level of processes | X | X | ✓ | ||||||||||||||
Worker Tracking during Production | X | X | ✓ | ||||||||||||||
Worker wise Labour Posting/Tracking | X | X | ✓ | ||||||||||||||
Job Card Creation - with or Without Parameters | X | X | ✓ | ||||||||||||||
Machine wise Production Tracking | X | X | ✓ | ||||||||||||||
Production Tracking Against Job Card | X | X | ✓ | ||||||||||||||
Job Card Status Tracking with Process Tracking | X | X | ✓ | ||||||||||||||
In-House or Out-side Job Work Tagging during Job Card | X | X | ✓ | ||||||||||||||
Packing List | X | X | ✓ | ||||||||||||||
Quality Module for Material In, Out and Production | X | X | ✓ | ||||||||||||||
Gate Pass Tracking (Material In and Out Both) | X | X | ✓ | ||||||||||||||
Internal Challan System - Inter Departments Challans | X | X | ✓ | ||||||||||||||
Master and Voucher Approval | X | X | ✓ | ||||||||||||||
Two Level of Approvals (Verification and Approval System) | X | X | ✓ | ||||||||||||||
Maker/Checker/Approver System | X | X | ✓ | ||||||||||||||
Conditional Approval System | X | X | ✓ | ||||||||||||||
Complete Billing System | |||||||||||||||||
Easy to Use Billing System | X | ✓ | ✓ | ||||||||||||||
Multiple Taxes in Single Invoice | ✓ | ✓ | ✓ | ||||||||||||||
Date wise Pricing | X | ✓ | ✓ | ||||||||||||||
Party Wise/Product Wise Pricing | X | ✓ | ✓ | ||||||||||||||
Configurable Item Grid - Set Columns as per your own requirements | ✓ | ✓ | ✓ | ||||||||||||||
Multiple Price Lists and Payment options for Invoices | X | ✓ | ✓ | ||||||||||||||
Point of Sales Billing | X | ✓ | ✓ | ||||||||||||||
Billing with Bar-coding | X | ✓ | ✓ | ||||||||||||||
Different type of Scheme Management | X | ✓ | ✓ | ||||||||||||||
Free Items in Vouchers | ✓ | ✓ | ✓ | ||||||||||||||
Multiple Type of Discounts and Markups | X | ✓ | ✓ | ||||||||||||||
Size Wise/Color Wise Billing | X | ✓ | ✓ | ||||||||||||||
Billing against Challans or Direct Billing System | X | ✓ | ✓ | ||||||||||||||
Billing against orders or Direct Billing | X | ✓ | ✓ | ||||||||||||||
Party Wise Item Codes | X | ✓ | ✓ | ||||||||||||||
Sales/Purchase Returns in Sales and Purchase | X | ✓ | ✓ | ||||||||||||||
Show Last Prices/Discounts during Sales or Purchase | X | ✓ | ✓ | ||||||||||||||
Auto Sales Price Calculation System during Purchase Entry | X | ✓ | ✓ | ||||||||||||||
Commission Calculations | X | ✓ | ✓ | ||||||||||||||
Salesman Tracking. Multiple Salesman for single item or voucher | X | ✓ | ✓ | ||||||||||||||
Price List Features | |||||||||||||||||
Item Wise Pricing | ✓ | ✓ | ✓ | ||||||||||||||
Party Wise/Item Wise Pricing / Group wise Pricing | ✓ | ✓ | ✓ | ||||||||||||||
Party Group Wise/Item Wise Pricing | ✓ | ✓ | ✓ | ||||||||||||||
Party Group Wise/Item Group wise Pricing | ✓ | ✓ | ✓ | ||||||||||||||
Party Wise/Item Parameter Wise Pricing | X | ✓ | ✓ | ||||||||||||||
Party Group Wise/Item Parameter Wise Pricing | X | ✓ | ✓ | ||||||||||||||
Last Price - Same Party Same Item & Any Party Same Item | ✓ | ✓ | ✓ | ||||||||||||||
Multiple Price Lists (26 Nos.) | ✓ | ✓ | ✓ | ||||||||||||||
Date Wise Pricing (Item Level, Group Level, Parameter Level & | X | ✓ | ✓ | ||||||||||||||
Batch Level, Serial Number Level and MRP Level ) | X | ✓ | ✓ | ||||||||||||||
Parameter Based Pricing (MRP + 3 Levels) | X | ✓ | ✓ | ||||||||||||||
Serial Number Wise Pricing (MRP + 3 Levels) | X | ✓ | ✓ | ||||||||||||||
Batch Wise Pricing (MRP + 3 Levels) | X | ✓ | ✓ | ||||||||||||||
MRP Wise Pricing (3 Levels) | X | ✓ | ✓ | ||||||||||||||
Unique Bar Code Wise Pricing (MRP + 3 Levels) | X | ✓ | ✓ | ||||||||||||||
Bundle Level Pricing (MRP + 3 Levels) | X | ✓ | ✓ | ||||||||||||||
Power Features | |||||||||||||||||
Power Features | X | ✓ | ✓ | ||||||||||||||
Voucher Audit Feature | X | ✓ | ✓ | ||||||||||||||
Details of Audit in Vouchers | X | ✓ | ✓ | ||||||||||||||
Full or Selected Vouchers for Audit | X | ✓ | ✓ | ||||||||||||||
Audit Trail (User wise Configurable) | X | ✓ | ✓ | ||||||||||||||
Complete History of Vouchers (Add/Modify) - Optional | X | ✓ | ✓ | ||||||||||||||
Voucher Images (Tag PDF, JPGs with Vouchers - Upto 3 Images) | X | ✓ | ✓ | ||||||||||||||
Complete Control on User Rights | ✓ | ✓ | ✓ | ||||||||||||||
User Activity Logs | X | ✓ | ✓ | ||||||||||||||
Master Series Groups (To restrict the reporting at Account/Item Levels) | X | ✓ | ✓ | ||||||||||||||
Warning Alarms | ✓ | ✓ | ✓ | ||||||||||||||
Backup Configuration at Different Locations on Hard disk and On FTP | X | ✓ | ✓ | ||||||||||||||
Block/DE-Activation of Items, Item Groups, Accounts and Account Groups | X | ✓ | ✓ | ||||||||||||||
Data Freezing (Complete or Partial) | ✓ | ✓ | ✓ | ||||||||||||||
Users Image and Signatures | X | ✓ | ✓ | ||||||||||||||
Ask Remarks during voucher editing | X | ✓ | ✓ | ||||||||||||||
Voucher's Item Grid fully confiugurable | X | ✓ | ✓ | ||||||||||||||
Inter User Messaging System | X | ✓ | ✓ | ||||||||||||||
Utilities | |||||||||||||||||
Data Freezing & Merge Masters | ✓ | ✓ | ✓ | ||||||||||||||
Auto Reference Management (Bill By Bills and Orders) | X | ✓ | ✓ | ||||||||||||||
Deletion of Unused Masters | ✓ | ✓ | ✓ | ||||||||||||||
Bulk Updations for changes in Item Tax Rates | ✓ | ✓ | ✓ | ||||||||||||||
Item’s Critical Levels | X | ✓ | ✓ | ||||||||||||||
Multiple Account/Item Creations/Modifications etc. | ✓ | ✓ | ✓ | ||||||||||||||
Voucher Replications | X | ✓ | ✓ | ||||||||||||||
Data Export/Import from Excel | X | ✓ | ✓ | ||||||||||||||
Accounts/Item Label Printing and Query Systems etc. | X | ✓ | ✓ |
Dollar ERP – A Business management software for SMEs and MSMEs designed to help businesses manage their operations, processes, and workflows more efficiently making it ideal choice for SMEs and MSMEs.
31,Ground Floor,Gitanjali Complex,
Opp.Jilla Panchayat Bhavan,
Palace Road,Palanpur-385001.
aayush.infotech@yahoo.com
+91 99790 60178