No | Busy Software Edition | AMC Charges | GST Rate | GST Amount | Grand Total |
---|---|---|---|---|---|
1 | ERP ( Basic Single User) | 3000 | 18% | 540 | 3540 |
2 | ERP ( Basic Double User) | 3500 | 18% | 630 | 4130 |
3 | ERP ( Basic Multi User) | 4000 | 18% | 720 | 4720 |
4 | ERP ( Standard Single User) | 3500 | 18% | 630 | 4130 |
5 | ERP ( Standard Double User) | 4000 | 18% | 720 | 4720 |
6 | ERP ( Standard Multi User) | 4500 | 18% | 810 | 5310 |
7 | ERP ( Standard Client-Server User) | 3500 | 18% | 630 | 4130 |
8 | ERP ( Enterprise Single User) | 4500 | 18% | 810 | 5310 |
9 | ERP ( Enterprise Double User) | 5500 | 18% | 990 | 6490 |
10 | ERP ( Enterprise Multi User) | 6500 | 18% | 1170 | 7670 |
11 | ERP ( Enterprise Client-Server User) | 4500 | 18% | 810 | 5310 |
ERP Software has a provision wherein after the expiry of warranty period, you may go for an AMC with us by paying the necessary AMC Charges. The AMC covers:
Bank Account Details | Aayush Infotech |
Bank Name | IDBI Bank ,Palanpur |
C/A. No. | 0323102000007436 |
IFSC Code | IBKL0000323 |
Dollar ERP – A Business management software for SMEs and MSMEs designed to help businesses manage their operations, processes, and workflows more efficiently making it ideal choice for SMEs and MSMEs.
31,Ground Floor,Gitanjali Complex,
Opp.Jilla Panchayat Bhavan,
Palace Road,Palanpur-385001.
aayush.infotech@yahoo.com
+91 99790 60178