Product Edition Comparison | Basic | Standard | Enterprise |
GENERAL FEATURES | |||
Multi-Company Accounting | √ | √ | √ |
Unlimited level of Grouping of Accounts / Items | √ | √ | √ |
Multiple Voucher Series for each Voucher Type | √ | √ | √ |
User-definable Optional Fields in Masters / Vouchers | √ | √ | √ |
Voucher entry while viewing reports & vice-versa | √ | √ | √ |
Voucher Cancellation | √ | √ | √ |
Search / Sort / Filter / Group all Screen Reports | √ | √ | √ |
Reports Export (Plain File / HTML / PDF / MS-Excel) | √ | √ | √ |
Printing in Draft Mode (DOS-Like) | √ | √ | √ |
Bird's Eye View of Accounts | √ | √ | √ |
Print Preview | √ | √ | √ |
User-Definable Shortcuts / Favourites | √ | √ | √ |
Images / Notes in Account / Item Masters | √ | √ | |
User-definable Columns in Reports | √ | ||
Auto-Merging of Data between HO & Branches | √ | ||
FINANCIAL ACCOUNTING | |||
All Books of Accounts & Final Results | √ | √ | √ |
Balance Sheet with various Schedules | √ | √ | √ |
Outstanding Reports - Bill-by-bill basis | √ | √ | √ |
Daily / Monthly Summaries of Accounts / Groups | √ | √ | √ |
Print Bank Deposit Slip | √ | √ | √ |
Payment Reminder Letters | √ | √ | √ |
Columnar Accounts Register (Configurable) | √ | √ | √ |
Interest Calculation & Bank Re-conciliation | √ | √ | √ |
Depreciation Chart (As per Co. Act / IT Act) | √ | √ | √ |
Ageing Analysis on FIFO Basis | √ | √ | √ |
Handling of Post-dated Cheques (PDC) | √ | √ | √ |
Multi-Currency Accounting | √ | √ | |
Cost Centres with Unlimited level of Grouping | √ | √ | |
Broker-wise Reporting | √ | √ | |
Royalty Calculation | √ | √ | |
Sub-Ledger | √ | √ | |
MULTI-LOCATION INVENTORY | |||
All books of Inventory | √ | √ | √ |
Stock Ledger | √ | √ | √ |
Stock Valuation on Multiple Methods | √ | √ | √ |
Multiple Material Centres with Unlimited level of Grouping | √ | √ | √ |
Daily / Monthly Summaries of Items / Item Groups | √ | √ | √ |
Critical Levels Reports | √ | √ | √ |
Sales / Purchase Return in Sales / Purchase Vouchers | √ | √ | √ |
Provision for FREE QTY in Inventory Vouchers | √ | √ | √ |
Stock Ageing on FIFO Basis | √ | √ | √ |
Stock Journal Entry | √ | √ | √ |
Sales / Purchase Challan | √ | √ | |
Comparison Chart - BUSY 12.0 | √ | √ | |
Primary and Alternate Unit for each Item | √ | √ | |
Batch-wise Inventory with Expiry Date | √ | √ | |
Item-wise Serial No. Tracking | √ | √ | |
Multiple Price-Lists for Items | √ | √ | |
Item-Qty-wise Price / Discount Slabs | √ | √ | |
Party-wise Price Structure for Items / Item Groups | √ | √ | |
Parameterized Stock Maintenance | √ | √ | |
BOM / Production Planning | √ | √ | |
Production / Unassemble | √ | √ | |
SALES / PURCHASE QUOTATION | √ | √ | |
SALES / PURCHASE ORDER PROCESSING | √ | √ | |
INVOICING | √ | √ | |
GST Invoicing (Tax / Bill of Supply) | √ | √ | √ |
Multiple Taxes in Single Invoice | √ | √ | √ |
GST Inclusive / MRP Billing | √ | √ | √ |
Fully User-Configurable Invoicing | √ | √ | √ |
POS Invoicing | √ | √ | |
Mgf. Excise Invoicing | √ | √ | |
Trading Excise Invoicing | √ | √ | |
DOCUMENT PRINTING | |||
Standard Document Printing | √ | √ | √ |
User-configurable Documents | √ | √ | √ |
SALES TAX REPORTS | |||
ST Forms Receivables / Issuables | √ | √ | √ |
Sales / Purchase Type Summary | √ | √ | √ |
Sales / Purchase Tax Summary | √ | √ | √ |
ST Forms Reminders Letters | √ | √ | √ |
Sales Tax Account Register | √ | √ | √ |
Forms Received Register | √ | √ | √ |
Forms Issued Register | √ | √ | √ |
Forms Issued Annexure | √ | √ | √ |
Sale-in-Transit Register | √ | √ | √ |
Sales Tax Registers (State-specific) | √ | √ | √ |
GST REPORTS | |||
GST Computation / Summary / Registers | √ | √ | √ |
Party-wise GST Summary | √ | √ | √ |
Item-wise GST Summary | √ | √ | √ |
GST Invoicing (State-specific) | √ | √ | √ |
GST Returns (State-specific) | √ | √ | √ |
GSTR E-Returns Files in JSON Format / Govt.Templates / CSV.Excel | | √ | √ |
Auto GSTR 2-A Reconciliation | | √ | √ |
MFG / TRADING EXCISE / TDS REPORTS | √ | √ | |
Android Mobile App | | √ | √ |
Auto Generation E-Way Bill ( It Self Automatically) | | √ | √ |
MIS REPORTS & ANALYSIS | |||
Cash Flow / Funds Flow | √ | √ | √ |
Ratio Analysis | √ | √ | √ |
Masters / Vouchers Statistics | √ | √ | √ |
Sales / Purchase Analysis | √ | √ | √ |
Profitability Reports (on various parameters) | √ | √ | √ |
Budgets / Targets / Credit Limits | √ | √ | |
Multi-Company Results | √ | √ | |
Consumption Analysis | √ | √ | |
Production Variance Report | √ | √ | |
CHECKS & CONTROLS | |||
User-definable Warning Alarms | √ | √ | √ |
Fully User-definable Access Rights | √ | √ | √ |
Data Freezing (Full / Selective) | √ | √ | √ |
Restrict back-dated entries (Full / Partial) | √ | √ | √ |
Voucher Audit | √ | √ | |
Option to bind Data / User with with selective computers | √ | √ | |
Data Checklist | √ | √ | |
Triggers & Alerts | √ | ||
Voucher Approval System | √ | ||
User Activity Log | √ | ||
Master Series Group (User-wise) | √ | ||
UTILITIES | |||
Pop-up Calculator | √ | √ | √ |
Year-wise Data Back-up and Restore | √ | √ | √ |
Import Masters from BUSY 2.x / MS-Excel / Text File | √ | √ | √ |
Price-List Printing | √ | √ | √ |
Label Printing (Accounts / Items) | √ | √ | √ |
Merging of Account / Item Masters | √ | √ | √ |
Bulk Updations & Voucher Replication | √ | √ | √ |
Bills / Batches Reference Management | √ | √ | √ |
Query System | √ | √ | √ |
Block / De-activate Accounts / Items | √ | √ | √ |
Direct E-mail / SMS | √ | √ | |
SQL Query Executor | √ | √ | |
Notes / Task Manager | √ | √ | |
Data Exchange (XML / MS-Excel) | √ | √ | |
Import Vouchers from MS-Excel | √ | √ | |
Automatic Data Backup (Client-Server editions only) | √ | √ | |
Access data remotely through SMS / E-Mail | √ | ||
Message Center | √ |
Dollar ERP – A Business management software for SMEs and MSMEs designed to help businesses manage their operations, processes, and workflows more efficiently making it ideal choice for SMEs and MSMEs.
31,Ground Floor,Gitanjali Complex,
Opp.Jilla Panchayat Bhavan,
Palace Road,Palanpur-385001.
aayush.infotech@yahoo.com
+91 99790 60178